| Comparison of Cinematic Aspect Ratios | |||||||||||||||||||||||||||||||||
| Academy
Standard NTSC Television Cine 35mm Gone With the Wind (1939) The Wizard of Oz (1939) It's a Wonderful Life (1946) |
4:3 | 4 | 3 | 1.33 |
|
|
|||||||||||||||||||||||||||
| Super 8mm | 27:20 | 27 | 20 | 1.35 | |||||||||||||||||||||||||||||
| 16mm | 18:13 | 18 | 13 | 1.38 | |||||||||||||||||||||||||||||
| IMAX | 10:7 | 10 | 7 | 1.43 | |||||||||||||||||||||||||||||
| 35mm
Slide Photo Vistavision |
3:2 | 3 | 2 | 1.50 |
|
|
|||||||||||||||||||||||||||
| Vistavision | 8:5 | 8 | 5 | 1.60 | |||||||||||||||||||||||||||||
| Super 16mm | 5:3 | 5 | 3 | 1.67 | |||||||||||||||||||||||||||||
| US HDTV Widescreen |
16:9 | 16 | 9 | 1.78 | |||||||||||||||||||||||||||||
| Academy
Flat Panavision Vistavision The Birds (1963) Goodwill Hunting (1997) |
37:20 | 37 | 20 | 1.85 |
|
|
|||||||||||||||||||||||||||
| Vistavision | 49:25 | 49 | 25 | 1.96 | |||||||||||||||||||||||||||||
| 70mm | 46:21 | 46 | 21 | 2.19 | |||||||||||||||||||||||||||||
| Todd-AO | 11:5 | 11 | 5 | 2.20 | |||||||||||||||||||||||||||||
| Anamorphic
Scope Cinemascope Panavision Super 35mm Techniscope Todd-AO Star Wars (1977) Apocalypse Now (1979) Blade Runner (1982) |
47:20 | 47 | 20 | 2.35 |
|
||||||||||||||||||||||||||||
| Cinemascope | 51:20 | 51 | 20 | 2.55 | |||||||||||||||||||||||||||||
| Cinemascope | 133:50 | 133 | 50 | 2.66 | |||||||||||||||||||||||||||||
| Panorama | 8:3 | 8 | 3 | 2.67 |
|
||||||||||||||||||||||||||||
| 65mm | 11:4 | 11 | 4 | 2.75 | |||||||||||||||||||||||||||||
| Ultra-Panavision Ben-Hur (1959) How The West Was Won (1962) It's a Mad Mad Mad Mad World (1963) |
69:25 | 69 | 25 | 2.76 | |||||||||||||||||||||||||||||